![]() |
| Our primary financial supporting agency | |||
| Secure Rural Schools and Community Self-Determination Act of 2000 Public Law 106-393 Title II Submission Form, USDA Forest Service Pacific Southwest Region. Fresno & Madera Country Resource Advisory Committee (RAC) | |||
|
2004 Accounting For The Program |
|||
| In-Kind Donations | |||
| Partnerships (non-cash contributions) | $11,350 | ||
| Federal Agencies (non-cash contributions) | $50,500 | ||
| Bear Boxes Sequoia National Park 0 x $100.00 | $0 | ||
| Sub-Total | $61,850 | ||
| Grants and Cash Donations | |||
| Cash Donations | $2,100 | ||
| Tides Foundation-California Wildlands Grassroots Fund | $3,586 | ||
| SC Johnson Families of Companies | $5,000 | ||
| AMD Processors | $1,500 | ||
| Fresno County RAC | $6,187 | ||
| Madera County RAC | $2,910 | ||
| Sub-Total | $21,283 | ||
| Total Program Funding In-Kind and Cash | Total | $83,133 | |
| Value of volunteer work by hours | |||
| Total hours 10150 x $13.45 | $136,518 | ||
| Coordination 1725 hours x $19.30 | $33,293 | ||
| Total | $169,810 | ||
| Total Program Value | $252,943 | ||
|
We have no paid staff we are 100 % volunteer, all funds are for food & equipment in support of our volunteers and work. |